100 Premium, built-under dishwasher, 60 cm, Brushed steel anti-fingerprint, XXL
100 Premium, built-under dishwasher, 60 cm, Brushed steel anti-fingerprint, XXL
Call for our best price!
Extended Service Contracts
Dimensions
Width: 23 9/16
Height: 33 14/16
Depth: 22 9/16
Color
Specification
General | |
Third Rack | 3rd Rack 1.0 |
Product group | Dishwasher |
Brand | Bosch |
Accessories Parts | no |
SKU | SHE5AE75N |
Internal article number | SHE5AE75N |
EAN code | 4242005366262 |
Construction type | Built-in |
Installation type | Built-under |
Column installation | Yes |
Type of control | Electronic |
Type of control | touch buttons |
Removable work top | No |
ChildLock | Button suspension |
Door decor panel | Not possible |
Hidden heating element | Yes |
Watts (W) | 1440 |
Current (A) | 12 |
Volts (V) | 120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 170.0 |
Power Cord Length | 67" |
Plug type | Nema5-15P |
Length outlet hose (cm) | 230 |
Adjustable plinth | No |
Height of removable worktop (mm) | 0 |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 30 |
Depth with open door 90 degree (mm) | 1206 |
Energy Efficiency Class | Tier 1 |
Height of the packed product (mm) | 930 |
Width of the packed product (mm) | 670 |
Depth of the packed product (mm) | 660 |
Total annual energy consumption (kWh) | 240 |
Minimum height for installation (mm) | 860 |
Maximum height for installation (mm) | 890 |
Minimum width for installation (mm) | 610 |
Maximum width for installation (mm) | 618 |
Depth for installation (mm) | 610 |
Energy Star® qualified | Yes |
Net weight (kg) | 32.2 |
Gross weight (kg) | 35.0 |
Five-level wash | Yes |
Reference programme | Eco |
Home Connect Connectivity | Wi-Fi |
Home Connect | Remote Monitoring and Control |
Number of place settings | 15 |
Silence level (dBA) | 46 |
Number of different wash temperatures | 5 |
Length outlet hose | 90 1/2'' |
Enter the minimum temperature for wash (°C) | 45 |
Enter the maximum temperature for wash (°C) | 71 |
Water softener | No |
Required cutout size (HxWxD) | 33 7/8'' x 24'' x 24'' |
Maximum temperature for water intake (°C) | 60 |
Drying system | Condensation Dry |
Number of wash cycles | 3 |
Start delay options | No delay |
Single basket washing | No possibility |
Status indicator | End of program audible |
Digital countdown indicator | Yes |
End of cycle sound | End of program audible |
Salt light indicator | Yes |
Rinse aid light indicator | Yes |
List of programmes | 1 Hour, Favorite, Intensive, Normal |
Number of options | 5 |
Cycle Options | Extra Dry, HygienePlus, Remote Start |
Automatic programmes | Yes |
Safety device | Button suspension;Single Water Protection 24h |
Interior light | No |
Adjustable upper rack | Rackmatic 3-stage |
Basket with handle | Top basket |
Software update | Yes |
Optional accessories | SMZ4000UC, SMZ5000,SGZ1010UC |
UPC code | 825225968986 |
Total annual water consumption | 688 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/20747749_dispenser_SM_PGA9_def.jpg |
Water Usage per Cycle | 3.2 |
Net weight | 71.000 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
